BOFA AD2000 iQ: Unterschied zwischen den Versionen
Dirk (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „ Unit: AD 2000 IQ Capacity: 2500m3/h (1470.5cfm) Weight: 340Kg (749.5lbs) Motor: Centrifugal Fan Electrical supply: 415v 3Ph Hertz: 50/60Hz Full Load Current…“) |
Dirk (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 1: | Zeile 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | |||
Unit: AD 2000 IQ | Unit: AD 2000 IQ | ||
Capacity: 2500m3/h (1470.5cfm) Weight: 340Kg (749.5lbs) Motor: Centrifugal Fan Electrical supply: 415v 3Ph Hertz: 50/60Hz | Capacity: 2500m3/h (1470.5cfm) Weight: 340Kg (749.5lbs) Motor: Centrifugal Fan Electrical supply: 415v 3Ph Hertz: 50/60Hz | ||
Full Load Current : 16A per phase (UK Live) 28A (UK Neutral) | Full Load Current : 16A per phase (UK Live) 28A (UK Neutral) | ||
Noise Level: Below 77dB (A) (at typical operating speed) | Noise Level: Below 77dB (A) (at typical operating speed) | ||
| Zeile 10: | Zeile 10: | ||
Size: | Size: | ||
{| | {| border="1" | ||
|- | |- | ||
| | | | ||
| Zeile 53: | Zeile 53: | ||
Filter | Filter | ||
{| | {| border="1" | ||
|- | |- | ||
| | | | ||
| Zeile 97: | Zeile 97: | ||
Combined Filter (Gas section) | Combined Filter (Gas section) | ||
{| | {| border="1" | ||
|- | |- | ||
| | | | ||
| Zeile 135: | Zeile 135: | ||
| | ||
</div> </div> </div> </div> </div> </div> | |||
Version vom 13. Oktober 2019, 15:49 Uhr
Unit: AD 2000 IQ
Capacity: 2500m3/h (1470.5cfm) Weight: 340Kg (749.5lbs) Motor: Centrifugal Fan Electrical supply: 415v 3Ph Hertz: 50/60Hz
Full Load Current : 16A per phase (UK Live) 28A (UK Neutral)
Noise Level: Below 77dB (A) (at typical operating speed)
Size:
|
Metric (mm) |
Imperial (inches) | |
|
Height |
1277 |
50.3 |
|
Depth |
1011 |
39.8 |
|
Width |
1351 |
53.2 |
Filter
|
Filter Type |
Quantity |
Surface area |
Efficiency |
|
Pre filter |
2 |
60m2 |
95% @ 0.9micron |
|
Combined filter |
2 |
15m2 |
99.997% @ 0.3micron |
Combined Filter (Gas section)
|
Filter Type |
Quantity |
Carbon type |
Amount |
|
Combined filter (Gas) |
2 |
Activated carbon |
68kgs |
Environmental operating range:
Temperature: +5oC to + 40oC Humidity: Max 80% RH up to 31oC
Max 50% RH at 40oC