Zeile 4: Zeile 4:


{|
{|
|'''VLAN'''||'''Name''' ||  '''Subnet'''    ||  '''Purpose'''
|'''VLAN'''||'''Name''' ||  '''Subnet'''    ||  '''Purpose'''
|-
|-
|    10    || SRV      ||  10.10.10.0/24  ||   Service network: Servers, printers etc
|    10    ||   SRV      ||  10.10.10.0/24  ||   Service network: Servers, printers etc
|-
|-
|    11    || LAN      ||  10.10.11.0/24  ||  Local Area Network: Clients using Ethernet cable infrastructure
|    11    ||   LAN      ||  10.10.11.0/24  ||  Local Area Network: Clients using Ethernet cable infrastructure
|-
|-
|    12    || WLAN    ||  10.10.12.0/24  ||  Wireless Network: Authenticated clients using WiFi infrastructure
|    12    ||   WLAN    ||  10.10.12.0/24  ||  Wireless Network: Authenticated clients using WiFi infrastructure
|-
|-
|    13    || GUEST    ||  10.10.13.0/24  ||  Guest Network: Unauthenticated cliens using WiFi infrastructure
|    13    ||   GUEST    ||  10.10.13.0/24  ||  Guest Network: Unauthenticated cliens using WiFi infrastructure
|-
|-
|    69    || ATELIER  ||  10.10.69.0/24  ||  Ateliergemeinschaft: The Ateliergemeinschaft next door
|    69    ||   ATELIER  ||  10.10.69.0/24  ||  Ateliergemeinschaft: The Ateliergemeinschaft next door
|-
|-
|    99    || MGMT    ||  10.10.99.0/24  ||  Management network: Management interfaces of switches, access points, servers etc
|    99    ||   MGMT    ||  10.10.99.0/24  ||  Management network: Management interfaces of switches, access points, servers etc
|}
|}

Version vom 3. Mai 2014, 13:56 Uhr

Network topology

The internal network is segmented into the following logical domains, implemented via VLANs on the switch and separate IP subnets:

VLAN Name Subnet Purpose
10 SRV 10.10.10.0/24    Service network: Servers, printers etc
11 LAN 10.10.11.0/24 Local Area Network: Clients using Ethernet cable infrastructure
12 WLAN 10.10.12.0/24 Wireless Network: Authenticated clients using WiFi infrastructure
13 GUEST 10.10.13.0/24 Guest Network: Unauthenticated cliens using WiFi infrastructure
69 ATELIER 10.10.69.0/24 Ateliergemeinschaft: The Ateliergemeinschaft next door
99 MGMT 10.10.99.0/24 Management network: Management interfaces of switches, access points, servers etc